<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rich Realty Group - Raleigh Real Estate Company</title>
	<atom:link href="http://richrealtygroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://richrealtygroup.com</link>
	<description>Raleigh&#039;s Premiere Boutique Residental Real Estate Company!</description>
	<lastBuildDate>Mon, 17 Jun 2013 15:59:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Top 10 Short Sale Myths</title>
		<link>http://richrealtygroup.com/top-10-short-sale-myths-2/</link>
		<comments>http://richrealtygroup.com/top-10-short-sale-myths-2/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 15:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://richrealtygroup.com/?p=642</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://richrealtygroup.com/wp-content/uploads/2013/04/Screen-Shot-2013-04-22-at-1.55.45-PM1.png"><img class="alignnone size-full wp-image-637" alt="Screen Shot 2013-04-22 at 1.55.45 PM" src="http://richrealtygroup.com/wp-content/uploads/2013/04/Screen-Shot-2013-04-22-at-1.55.45-PM1.png" width="557" height="721" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://richrealtygroup.com/top-10-short-sale-myths-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Quarter Wake County RTP residential reports</title>
		<link>http://richrealtygroup.com/3rd-quarter-wake-county-rtp-residential-reports/</link>
		<comments>http://richrealtygroup.com/3rd-quarter-wake-county-rtp-residential-reports/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 15:43:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://richrealtygroup.com/?p=515</guid>
		<description><![CDATA[http://smapublications.wordpress.com/ Above is a usefull link showing RTP residential statistics from the 3rd quarter and how they relate to past years.  Check it out&#8230;things&#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://smapublications.wordpress.com/">http://smapublications.wordpress.com/</a></p>
<p>Above is a usefull link showing RTP residential statistics from the 3rd quarter and</p>
<p>how they relate to past years.  Check it out&#8230;things are def. looking up in Raleigh!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://richrealtygroup.com/3rd-quarter-wake-county-rtp-residential-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uptick in the Market</title>
		<link>http://richrealtygroup.com/uptick-in-the-market/</link>
		<comments>http://richrealtygroup.com/uptick-in-the-market/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 23:31:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://richrealtygroup.com/?p=212</guid>
		<description><![CDATA[I am glad to say that I see signs and conditions that are leading to a true recovery of real estate in Raleigh.  Rates&#8230;]]></description>
				<content:encoded><![CDATA[<p>I am glad to say that I see signs and conditions that are leading to a true recovery of real estate in Raleigh.  Rates are rising and that should get some people off the fence.  The supply is dwindling and the foreclosures are steady and projected to decrease in 2012.  I think it is safe to say that what you buy today will be worth more next year this time.  TIME TO BUY PEOPLE&gt;&gt;STOP THE RENTING CYCLE and begin saving money on your living cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://richrealtygroup.com/uptick-in-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh Housing Market Firmly in Recovery</title>
		<link>http://richrealtygroup.com/raleigh-housing-market-firmly-in-recovery/</link>
		<comments>http://richrealtygroup.com/raleigh-housing-market-firmly-in-recovery/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 23:38:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://richrealtygroup.com/?p=215</guid>
		<description><![CDATA[According to an article published on MarketWatch.com, a Berkshire Hathaway company and leading economic news provider, the Triangle housing market has vastly improved year&#8230;]]></description>
				<content:encoded><![CDATA[<p>According to an article published on MarketWatch.com, a Berkshire Hathaway company and leading economic news provider, the Triangle housing market has vastly improved year over year. Some data to back this up:</p>
<p>- Home affordability rating is 192;</p>
<blockquote><p>&#8220;This index measures housing affordability for the region and an index of 120 means the median household income was 120 percent of what is necessary to qualify for the median-priced home under prevailing interest rates. A higher number means greater affordability.&#8221; &#8211; MarketWatch</p></blockquote>
<p>- Closed sales were up 26% for the region, with North Raleigh leading the way at 66% higher, year over year</p>
<p><a href="http://www.marketwatch.com/story/triangle-housing-market-strong-all-around-2012-06-13">http://www.marketwatch.com/story/triangle-housing-market-strong-all-around-2012-06-13</a></p>
]]></content:encoded>
			<wfw:commentRss>http://richrealtygroup.com/raleigh-housing-market-firmly-in-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental Market Off the Chain!</title>
		<link>http://richrealtygroup.com/rental-market-off-the-chain/</link>
		<comments>http://richrealtygroup.com/rental-market-off-the-chain/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 23:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://richrealtygroup.com/?p=210</guid>
		<description><![CDATA[Wow, everyone I talk with says the same thing about rental homes in Raleigh right now.  They are flying off the shelf and rental&#8230;]]></description>
				<content:encoded><![CDATA[<div>
<p>Wow, everyone I talk with says the same thing about rental homes in Raleigh right now.  They are flying off the shelf and rental rates are going up.  If you have ever dreamed of owning investment property in Raleigh, there has never been a better time to buy.  Prices for homes that would make great rentals are depressed right now, but the rental demand is through the roof.  I suggest buying in top locations, but buying the homes that haven’t not sold due to poor floor plans or curb appeal…things renters are much less concerned about. Location, however, remains a top priority.  Give me a call if you would like to discuss this great opportunity to have someone else pay off your investment home.</p>
<p>Thanks,<br />
Marshall</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://richrealtygroup.com/rental-market-off-the-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Site will Launch on June 16th!</title>
		<link>http://richrealtygroup.com/new-site-will-launch-on-june-16th/</link>
		<comments>http://richrealtygroup.com/new-site-will-launch-on-june-16th/#comments</comments>
		<pubDate>Wed, 23 May 2012 07:17:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://richrealtygroup.com/?p=207</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed quis lorem eros, tincidunt condimentum quam. Aliquam vitae venenatis lorem. Nullam vulputate tempor dolor, vitae&#8230;]]></description>
				<content:encoded><![CDATA[<p>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed quis lorem eros, tincidunt condimentum quam. Aliquam vitae venenatis lorem. Nullam vulputate tempor dolor, vitae condimentum dui sagittis id. Donec ut sapien eget massa consequat cursus. Suspendisse volutpat luctus ultrices. Ut id orci metus, a pellentesque nisl. Donec egestas diam a magna laoreet vulputate.</p>
<p>Sed luctus sollicitudin aliquet. Duis varius vestibulum est, at luctus tellus viverra sed. Donec pulvinar metus ut est viverra nec lobortis libero mollis. Ut eu eros in mi sollicitudin accumsan. In hac habitasse platea dictumst. Integer sagittis suscipit aliquam. Donec imperdiet massa a tortor euismod congue. Aenean sollicitudin ante ut est cursus facilisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://richrealtygroup.com/new-site-will-launch-on-june-16th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Site Coming!</title>
		<link>http://richrealtygroup.com/hello-world/</link>
		<comments>http://richrealtygroup.com/hello-world/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:09:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://richrealtygroup.com//?p=1</guid>
		<description><![CDATA[Work has just begun on our new website! It will be created by a great new company called Market Retriever and will use the&#8230;]]></description>
				<content:encoded><![CDATA[<p>Work has just begun on our new website! It will be created by a great new company called Market Retriever and will use the WordPress CMS.</p>
<p>Our goals for the new site will be to showcase our homes and communicate with our clients as much as possible!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://richrealtygroup.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
